« Ver Torneos

Estadísticas UEFA Europa League

Segundo torneo de clubes más importante de Europa, surgido como Copa UEFA. Brinda la oportunidad de luchar por un título continental a equipos de diversas ligas europeas.
Pos   Equipo Pts PJ PG PE PP GF GC Dif
1 Olympique Lyon Olympique Lyon 12 5 4 0 1 11 2 9
2 Midtjylland Midtjylland 12 5 4 0 1 12 5 7
3 Aston Villa Aston Villa 12 5 4 0 1 8 3 5
4 Friburgo Friburgo 11 5 3 2 0 8 3 5
5 Betis Betis 11 5 3 2 0 8 3 5
6 Ferencváros Ferencváros 11 5 3 2 0 9 5 4
7 SC Braga SC Braga 10 5 3 1 1 9 5 4
8 Porto Porto 10 5 3 1 1 7 4 3
9 KRC Genk KRC Genk 10 5 3 1 1 7 5 2
10 Celta Celta 9 5 3 0 2 11 7 4
11 Lille Lille 9 5 3 0 2 10 6 4
12 Stuttgart Stuttgart 9 5 3 0 2 8 4 4
13 Viktoria Plzen Viktoria Plzen 9 5 2 3 0 6 2 4
14 Panathinaikos Panathinaikos 9 5 3 0 2 9 7 2
15 Roma Roma 9 5 3 0 2 7 5 2
16 Nottingham Forest Nottingham Forest 8 5 2 2 1 9 5 4
17 PAOK PAOK 8 5 2 2 1 10 7 3
18 Bologna Bologna 8 5 2 2 1 7 4 3
19 SK Brann SK Brann 8 5 2 2 1 6 3 3
20 Fenerbahçe Fenerbahçe 8 5 2 2 1 5 5 0
21 Celtic Celtic 7 5 2 1 2 7 8 -1
22 Estrella Roja Estrella Roja 7 5 2 1 2 4 5 -1
23 Dinamo Zagreb Dinamo Zagreb 7 5 2 1 2 7 10 -3
24 FC Basel FC Basel 6 5 2 0 3 7 7 0
25 Ludogorets Ludogorets 6 5 2 0 3 8 11 -3
26 Young Boys Young Boys 6 5 2 0 3 7 12 -5
27 Go Ahead Eagles Go Ahead Eagles 6 5 2 0 3 4 9 -5
28 Sturm Graz Sturm Graz 4 5 1 1 3 4 7 -3
29 Red Bull Salzburgo Red Bull Salzburgo 3 5 1 0 4 5 10 -5
30 Feyenoord Feyenoord 3 5 1 0 4 4 9 -5
31 FC Steaua Bucarest FC Steaua Bucarest 3 5 1 0 4 3 8 -5
32 FC Utrecht FC Utrecht 1 5 0 1 4 2 7 -5
33 Rangers Rangers 1 5 0 1 4 2 9 -7
34 Malmö Malmö 1 5 0 1 4 2 10 -8
35 Maccabi Tel-Aviv Maccabi Tel-Aviv 1 5 0 1 4 1 14 -13
36 Nice Nice 0 5 0 0 5 4 12 -8
Fase de liga + Play-offs + Octavos de final + Cuartos de final + Semifinales + Final +
Pos.   Jugador Goles
1 Petar Stanic 5
2 Karol Swiderski 4
3 Corentin Tolisso 4
4 Hamza Igamane 4
5 Bilal El Khannouss 3
6 Barnabás Varga 3
7 Joël Monteiro 3
8 Pablo Duran 3
9 Franculino 3
10 Oh Hyeongyu 3
11 Fran Navarro 3
12 Yorbe Vertessen 3
13 Anass Zaroury 3
14 Igor Jesus 3
15 Kerem Aktürkoglu 3
16 Donyell Malen 3
17 Xherdan Shaqiri 3
18 Benjamin André 2
19 Ousmane Diao 2
20 Rodrigo Zalazar 2
21 Iago Aspas 2
22 Dion Beljo 2
23 Badredine Bouanani 2
24 Thijs Dallinga 2
25 Antony 2
26 Rafiu Durosinmi 2
27 Abde Ezzalzouli 2
28 Georgios Giakoumakis 2
29 Tomi Horvat 2
30 Borja Iglesias 2
31 Otar Kiteishvili 2
32 Giannis Konstantelias 2
33 Emil Kornvig 2
34 Jamie Leweling 2
35 Dejan Ljubicic 2
36 Saevar Magnusson 2
37 Gabriel Martínez 2
38 John McGinn 2
39 Jens Odgaard 2
40 Riccardo Orsolini 2
Powered by DataFactory

Noticias sobre UEFA Europa League

Estadísticas de otras ligas de Latinoamérica y el mundo