« Ver Torneos

Estadísticas Major League Soccer

Liga profesional de fútbol de los Estados Unidos y Canadá, en constante crecimiento. Atrae talento internacional, ofrece un estilo de juego atractivo y cuenta con equipos como New York City FC, Los Angeles FC y Seattle Sounders FC.
Grupo Este
Pos   Equipo Pts PJ PG PE PP GF GC Dif
1 Philadelphia Union Philadelphia Union 66 34 20 6 8 57 35 22
2 Inter Miami Inter Miami 65 34 19 8 7 81 55 26
3 FC Cincinnati FC Cincinnati 65 34 20 5 9 52 40 12
4 Charlotte FC Charlotte FC 59 34 19 2 13 55 46 9
5 New York City FC New York City FC 56 34 17 5 12 50 44 6
6 Nashville SC Nashville SC 54 34 16 6 12 58 45 13
7 Columbus Crew Columbus Crew 54 34 14 12 8 55 51 4
8 Orlando City SC Orlando City SC 53 34 14 11 9 63 51 12
9 Chicago Fire Chicago Fire 53 34 15 8 11 68 60 8
10 New York Red Bulls New York Red Bulls 43 34 12 7 15 48 47 1
11 New England Revolution New England Revolution 36 34 9 9 16 44 51 -7
12 Toronto FC Toronto FC 32 34 6 14 14 37 44 -7
13 Atlanta United Atlanta United 28 34 5 13 16 38 63 -25
14 CF Montréal CF Montréal 28 34 6 10 18 34 60 -26
15 DC United DC United 26 34 5 11 18 30 66 -36
Grupo Oeste
Pos   Equipo Pts PJ PG PE PP GF GC Dif
1 Vancouver Whitecaps FC Vancouver Whitecaps FC 63 34 18 9 7 66 38 28
2 San Diego FC San Diego FC 63 34 19 6 9 64 41 23
3 Los Angeles FC Los Angeles FC 60 34 17 9 8 65 40 25
4 Minnesota United Minnesota United 58 34 16 10 8 56 39 17
5 Seattle Sounders Seattle Sounders 55 34 15 10 9 58 48 10
6 Austin FC Austin FC 47 34 13 8 13 37 45 -8
7 FC Dallas FC Dallas 44 34 11 11 12 52 55 -3
8 Portland Timbers Portland Timbers 44 34 11 11 12 41 48 -7
9 San José Earthquakes San José Earthquakes 41 34 11 8 15 60 63 -3
10 Real Salt Lake Real Salt Lake 41 34 12 5 17 38 49 -11
11 Colorado Rapids Colorado Rapids 41 34 11 8 15 44 56 -12
12 Houston Houston 37 34 9 10 15 43 56 -13
13 St. Louis City St. Louis City 32 34 8 8 18 44 58 -14
14 LA Galaxy LA Galaxy 30 34 7 9 18 46 66 -20
15 Sporting Kansas City Sporting Kansas City 28 34 7 7 20 46 70 -24
Semana 1 + Semana 2 + Semana 3 + Semana 4 + Semana 5 + Semana 6 + Semana 7 + Semana 8 + Semana 9 + Semana 10 + Semana 11 + Semana 12 + Semana 13 + Semana 14 + Semana 15 + Semana 16 + Semana 17 + Semana 18 + Semana 19 + Semana 20 + Semana 21 + Semana 22 + Semana 23 + Semana 24 + Semana 25 + Semana 26 + Semana 27 + Semana 28 + Semana 29 + Semana 30 + Semana 31 + Semana 32 + Wild Card + Cuartos de Final Conferencia + Semifinal Conferencia + Final Conferencia + Final +
vs
06-12-2025  |  16:30 hs  |  Estadio: Chase Stadium  |  Árbitro: A confirmar
Pos.   Jugador Goles
1 Lionel Messi 29
2 Sam Surridge 24
3 Denis Bouanga 24
4 Anders Dreyer 19
5 Da Silva Ferreira, E. 18
6 Petar Musa 18
7 Dejan Joveljic 18
8 Eric Maxim Choupo-Moting 18
9 Hugo Cuypers 17
10 Alonso Martínez 17
11 Tai Baribo 16
12 Martín Ojeda 16
13 Brian White 16
14 Hany Mukhtar 16
15 Diego Rossi 16
16 Philip Zinckernagel 15
17 Kévin Denkey 15
18 Danny Musovski 14
19 Josef Martínez 14
20 Cristian Arango 13
21 Prince Osei Owusu 13
22 Djordje Mihailovic 13
23 Milan Iloski 12
24 Marco Pasalic 12
25 Navarro Leal, R. 12
26 Tadeo Allende 11
27 Hannes Wolf 11
28 Idan Toklomati 11
29 Emil Forsberg 11
30 Albert Rusnák 11
31 João Klauss 10
32 Tani Oluwaseyi 10
33 Pep Biel 10
34 Ezequiel Ponce 10
35 Luis Suárez 10
36 Joseph Paintsil 10
37 Wilfried Zaha 10
38 Carles Gil 10
39 Dante Sealy 9
40 Son Heungmin 9
Powered by DataFactory

Noticias sobre Major League Soccer

Estadísticas de otras ligas de Latinoamérica y el mundo